We wholesale dried food and many delectable ingredients, bringing
you healthy, flavor some and quality food.
元生 means direct from the source.
For the past 50 years, our business has evolved but our philosophy endures.
We wholesale dried seafood and other delectable ingredients,
bringing you healthy, flavoursome and quality food,
direct from the source.
Dried ingredients are an integral part of Asian culinary delights. Top chefs and home-cooks around the world use them to add aromatic flavours to create tantalising dishes.
Yuan Sang strives to maintain and build robust partnerships with major distributors, leading supermarkets, restaurants and food businesses.
YEARS OF BUSINESS
EXCELLENCE
VALUED PARTNERS
WORLDWIDE
EXCITING &
DELECTABLE PRODUCTS
SQUARE FEET
OF STORAGE FACILITIES
Yuan Sang is a major supplier wholesaling dried seafood, dried food, nuts and spices to Singapore’s food industry. We believe in forming close working relationships with all of our valued partners. This enables us to better understand their business needs and offer insightful, cost-effective solutions that save time and effort – so they can focus on things that really matter.
Working with both local and overseas partners ensures we stock the best supply of products everyday.
We offer a wide variety of dried seafood products, vegetables, nuts and spices. For specific details about quality, quantity, packaging and certification, please contact us at 6779 6677 or e-mail hello@yuansang.com.sg.
Dried Seafood
We source from across the region, bringing you the finest dried seafood ingredients each country has to offer. As the leading importer in Singapore, we purchase in bulk and pass on the cost savings to our customers. Our experienced sales team is always glad to advise on lowest pricing and top quality.
# | Product | 产品 | Sizing/Marking | Packing Size | Country of Origin |
---|---|---|---|---|---|
1 | Dried Anchovy | 江鱼 | A1, A2, A3 | 14kg | Vietnam |
2 | Dried Anchovy Peeled | 江鱼肉 | A4 Blue/Red | 10kg | Vietnam |
3 | Dried Anchovy | 江鱼 | B1, B2, b3 | 10kg | Vietnam |
4 | Dried Anchovy | 江鱼 | 3-4, 3-5 | 10kg | Vietnam |
5 | Dried Anchovy | 江鱼 | AA2A, KCOAAA | 10kg | Thailand |
6 | Dried Anchovy Peeled | 江鱼肉 | SPOAAA | 10kg | Thailand |
7 | Dried Anchovy | 江鱼 | 1-2AAA | 10kg | Thailand |
8 | Dried Anchovy | 江鱼 | 2-3AAA | 10kg | Thailand |
9 | Dried Anchovy | 江鱼 | 3-4AAA | 10kg | Thailand |
10 | Dried Anchovy | 江鱼 | 1-2, 2-3, 3-4, 4-5, 5-6 | 10kg | Thailand |
11 | Dried Anchovy | 江鱼 | 3-4 | 10kg | Thailand |
12 | Dried Anchovy | 江鱼 | 4-5 | 10kg | Thailand |
13 | Dried Anchovy Peeled | 江鱼肉 | S, M, L | 10kg | Indonesia |
14 | Dried Anchovy | 江鱼 | S, M, L | 10kg | Malaysia |
15 | Dried Krill | 虾扣 | – | 10kg | Indonesia |
16 | Dried Krill | 虾扣 | – | 10kg | Vietnam |
17 | Dried Prawn | 虾米 | S, M, L | 10kg | Myanmar |
18 | Dried Pearl Prawn | 珍珠虾米 | – | 10kg | Myanmar |
19 | Dried Prawn | 虾米 | S, M, L | 20kg | China |
20 | Dried Red Prawn | 红虾 | S, M, L | 10kg | Indonesia |
21 | Dried Meat Prawn | 肉虾米 | S, M, L | 10kg | Indonesia |
22 | Dried Crisp Prawn | 刺虾 | – | 10kg | Indonesia |
23 | Dried Prawn Ends | 虾米仔 | – | 10kg | Indonesia |
24 | Dried Prawn Ends | 白虾仔 | – | 10kg | Indonesia |
25 | Dried Prawn Tails | 虾米头 | – | 10kg | Indonesia |
26 | Dried Prawn Powder | 虾米粉 | – | 10kg | Indonesia |
27 | Dried Scallops | 干贝/元贝 | 100, 120, 150, 180 | 20kg | China |
28 | Dried Scallops | 干贝/元贝 | 200, 220, 240, 260 | 20kg | China |
29 | Dried Scallops | 干贝 | 300, 320, 350 | 20kg | China |
30 | Dried Scallops | 干贝 | 400, 450 | 20kg | China |
31 | Dried Scallops | 干贝 | 500, 600 | 20kg | China |
32 | Dried Scallops | 干贝 | 1A, 2A, 3A, 4A, 5A, 6A | 10kg | China |
33 | Dried Scallops | 干贝 | A, AA, AAA, AAAA | 10kg | China |
34 | Dried Scallops | 日本干贝 | B, B1, B2, B3 | 20kg | Japan |
35 | Dried Scallops | 日本干贝 | L1, L2, L3 | 20kg | Japan |
36 | Dried Scallops | 日本干贝 | M, M1, M2 , M3 | 20kg | Japan |
37 | Dried Scallops | 日本干贝 | S, S1, S2, S3 | 20kg | Japan |
38 | Dried Scallops | 日本干贝 | SA, SA1, SA2, SA3 | 20kg | Japan |
39 | Dried Scallops | 日本干贝 | SAS, SAS1, SAS2, SAS3 | 20kg | Japan |
40 | Dried Squid | 去皮鱿鱼片 | 10-15, 15-20, 20-25 | 10kg | Vietnam |
41 | Dried Squid | 鱿鱼 | AA1, AA4, A5, A6 | 10kg | Vietnam |
42 | Dried Squid | 鱿鱼 | 小片, 尔枣 | 10kg | Vietnam |
43 | Dried Octopus | 章 | 中, 大中, 大, 特大 | 18kg | China |
44 | Dried Cuttlefish | 墨 | 中, 大中, 大, 特大 | 18kg | China |
45 | Dried Squid | 缅甸鱿鱼 | – | 10kg | Myanmar |
46 | Dried Squid | 北韩鱿鱼 | L, LL, LLL | 10kg | North Korea |
47 | Dried Squid | 阿根廷鱿鱼 | L, LL, LLL | 10kg | Argentina |
48 | Fish Maw | 鱼漂 | AAA, DDA, DD | 1kg | Thailand |
49 | Fish Maw | 鱼漂 | KK, KK2, YY2 | 1kg | Vietnam |
50 | Jellyfish | 海蜇皮 | – | 25kg | China |
51 | Jellyfish | 海蜇皮 | – | 20kg | Indonesia |
52 | Jellyfish | 海蜇头 | – | 11kg | China |
53 | Jellyfish | 海蜇头 | – | 10kg | Indonesia |
54 | Mermaid Fish | 美人鱼 | – | 5kg | Indonesia |
55 | Mermaid Fish | 美人鱼 | – | 5kg | Myanmar |
56 | Salted Fish | 马交鱼 | – | 10kg | Malaysia |
57 | Salted Fish | Threadfin | – | 20kg | Malaysia |
58 | Salted Fish | 巴土 | – | 24kg | Vietnam |
59 | Salted Fish | 白大军冷 | – | 15kg | Vietnam |
60 | Salted Fish | 红皂条 | – | 35kg | Vietnam |
61 | Salted Fish | 铁脯 | – | – | Thailand |
62 | Salted Fish | 丝丁 | 桶 | – | Thailand |
63 | Silverfish | 银鱼 | 1AAA, EE, KAS, KEB, LJ | 24kg | Indonesia |
64 | Silverfish (Chirimen) | 日本银鱼 | M, S1, S | 10kg | Indonesia |
65 | Silverfish (Chirimen) | 日本银鱼 | A, AA, KR | 10kg | Indonesia |
66 | Solefish | 地鱼 | 中, 大, 特大 | 21kg | China |
67 | Solefish | 三地鱼 | A, AA | 10kg | Indonesia |
68 | Solefish | 地鱼肉 | A+, AA+, CA+ Blue/Red | 20kg | Vietnam |
69 | Solefish | 三办干 | BB, M, L, XL | 25kg | Indonesia |
If you can’t find the product you are looking for? Contact us!
CLICK HERE
for full product list
We source from across the region, bringing you the finest dried seafood ingredients each country has to offer. As the leading importer in Singapore, we purchase in bulk and pass on the cost savings to our customers. Our experienced sales team is always glad to advise on lowest pricing and top quality.
# | Product | 产品 | Sizing/Marking | Packing Size | Country of Origin |
---|---|---|---|---|---|
1 | Dried Anchovy | 江鱼 | A1, A2, A3 | 14kg | Vietnam |
2 | Dried Anchovy Peeled | 江鱼肉 | A4 Blue/Red | 10kg | Vietnam |
3 | Dried Anchovy | 江鱼 | B1, B2, b3 | 10kg | Vietnam |
4 | Dried Anchovy | 江鱼 | 3-4, 3-5 | 10kg | Vietnam |
5 | Dried Anchovy | 江鱼 | AA2A, KCOAAA | 10kg | Thailand |
6 | Dried Anchovy Peeled | 江鱼肉 | SPOAAA | 10kg | Thailand |
7 | Dried Anchovy | 江鱼 | 1-2AAA | 10kg | Thailand |
8 | Dried Anchovy | 江鱼 | 2-3AAA | 10kg | Thailand |
9 | Dried Anchovy | 江鱼 | 3-4AAA | 10kg | Thailand |
10 | Dried Anchovy | 江鱼 | 1-2, 2-3, 3-4, 4-5, 5-6 | 10kg | Thailand |
11 | Dried Anchovy | 江鱼 | 3-4 | 10kg | Thailand |
12 | Dried Anchovy | 江鱼 | 4-5 | 10kg | Thailand |
13 | Dried Anchovy Peeled | 江鱼肉 | S, M, L | 10kg | Indonesia |
14 | Dried Anchovy | 江鱼 | S, M, L | 10kg | Malaysia |
15 | Dried Krill | 虾扣 | – | 10kg | Indonesia |
16 | Dried Krill | 虾扣 | – | 10kg | Vietnam |
17 | Dried Prawn | 虾米 | S, M, L | 10kg | Myanmar |
18 | Dried Pearl Prawn | 珍珠虾米 | – | 10kg | Myanmar |
19 | Dried Prawn | 虾米 | S, M, L | 20kg | China |
20 | Dried Red Prawn | 红虾 | S, M, L | 10kg | Indonesia |
21 | Dried Meat Prawn | 肉虾米 | S, M, L | 10kg | Indonesia |
22 | Dried Crisp Prawn | 刺虾 | – | 10kg | Indonesia |
23 | Dried Prawn Ends | 虾米仔 | – | 10kg | Indonesia |
24 | Dried Prawn Ends | 白虾仔 | – | 10kg | Indonesia |
25 | Dried Prawn Tails | 虾米头 | – | 10kg | Indonesia |
26 | Dried Prawn Powder | 虾米粉 | – | 10kg | Indonesia |
27 | Dried Scallops | 干贝/元贝 | 100, 120, 150, 180 | 20kg | China |
28 | Dried Scallops | 干贝/元贝 | 200, 220, 240, 260 | 20kg | China |
29 | Dried Scallops | 干贝 | 300, 320, 350 | 20kg | China |
30 | Dried Scallops | 干贝 | 400, 450 | 20kg | China |
31 | Dried Scallops | 干贝 | 500, 600 | 20kg | China |
32 | Dried Scallops | 干贝 | 1A, 2A, 3A, 4A, 5A, 6A | 10kg | China |
33 | Dried Scallops | 干贝 | A, AA, AAA, AAAA | 10kg | China |
34 | Dried Scallops | 日本干贝 | B, B1, B2, B3 | 20kg | Japan |
35 | Dried Scallops | 日本干贝 | L1, L2, L3 | 20kg | Japan |
36 | Dried Scallops | 日本干贝 | M, M1, M2 , M3 | 20kg | Japan |
37 | Dried Scallops | 日本干贝 | S, S1, S2, S3 | 20kg | Japan |
38 | Dried Scallops | 日本干贝 | SA, SA1, SA2, SA3 | 20kg | Japan |
39 | Dried Scallops | 日本干贝 | SAS, SAS1, SAS2, SAS3 | 20kg | Japan |
40 | Dried Squid | 去皮鱿鱼片 | 10-15, 15-20, 20-25 | 10kg | Vietnam |
41 | Dried Squid | 鱿鱼 | AA1, AA4, A5, A6 | 10kg | Vietnam |
42 | Dried Squid | 鱿鱼 | 小片, 尔枣 | 10kg | Vietnam |
43 | Dried Octopus | 章 | 中, 大中, 大, 特大 | 18kg | China |
44 | Dried Cuttlefish | 墨 | 中, 大中, 大, 特大 | 18kg | China |
45 | Dried Squid | 缅甸鱿鱼 | – | 10kg | Myanmar |
46 | Dried Squid | 北韩鱿鱼 | L, LL, LLL | 10kg | North Korea |
47 | Dried Squid | 阿根廷鱿鱼 | L, LL, LLL | 10kg | Argentina |
48 | Fish Maw | 鱼漂 | AAA, DDA, DD | 1kg | Thailand |
49 | Fish Maw | 鱼漂 | KK, KK2, YY2 | 1kg | Vietnam |
50 | Jellyfish | 海蜇皮 | – | 25kg | China |
51 | Jellyfish | 海蜇皮 | – | 20kg | Indonesia |
52 | Jellyfish | 海蜇头 | – | 11kg | China |
53 | Jellyfish | 海蜇头 | – | 10kg | Indonesia |
54 | Mermaid Fish | 美人鱼 | – | 5kg | Indonesia |
55 | Mermaid Fish | 美人鱼 | – | 5kg | Myanmar |
56 | Salted Fish | 马交鱼 | – | 10kg | Malaysia |
57 | Salted Fish | Threadfin | – | 20kg | Malaysia |
58 | Salted Fish | 巴土 | – | 24kg | Vietnam |
59 | Salted Fish | 白大军冷 | – | 15kg | Vietnam |
60 | Salted Fish | 红皂条 | – | 35kg | Vietnam |
61 | Salted Fish | 铁脯 | – | – | Thailand |
62 | Salted Fish | 丝丁 | 桶 | – | Thailand |
63 | Silverfish | 银鱼 | 1AAA, EE, KAS, KEB, LJ | 24kg | Indonesia |
64 | Silverfish (Chirimen) | 日本银鱼 | M, S1, S | 10kg | Indonesia |
65 | Silverfish (Chirimen) | 日本银鱼 | A, AA, KR | 10kg | Indonesia |
66 | Solefish | 地鱼 | 中, 大, 特大 | 21kg | China |
67 | Solefish | 三地鱼 | A, AA | 10kg | Indonesia |
68 | Solefish | 地鱼肉 | A+, AA+, CA+ Blue/Red | 20kg | Vietnam |
69 | Solefish | 三办干 | BB, M, L, XL | 25kg | Indonesia |
If you can’t find the product you are looking for? Contact us!
CLICK HERE
for full product list
We source from across the region, bringing you the finest dried seafood ingredients each country has to offer. As the leading importer in Singapore, we purchase in bulk and pass on the cost savings to our customers. Our experienced sales team is always glad to advise on lowest pricing and top quality.
# | Product | 产品 | Sizing/Marking | Packing Size | Country of Origin |
---|---|---|---|---|---|
1 | Dried Anchovy | 江鱼 | A1, A2, A3 | 14kg | Vietnam |
2 | Dried Anchovy Peeled | 江鱼肉 | A4 Blue/Red | 10kg | Vietnam |
3 | Dried Anchovy | 江鱼 | B1, B2, b3 | 10kg | Vietnam |
4 | Dried Anchovy | 江鱼 | 3-4, 3-5 | 10kg | Vietnam |
5 | Dried Anchovy | 江鱼 | AA2A, KCOAAA | 10kg | Thailand |
6 | Dried Anchovy Peeled | 江鱼肉 | SPOAAA | 10kg | Thailand |
7 | Dried Anchovy | 江鱼 | 1-2AAA | 10kg | Thailand |
8 | Dried Anchovy | 江鱼 | 2-3AAA | 10kg | Thailand |
9 | Dried Anchovy | 江鱼 | 3-4AAA | 10kg | Thailand |
10 | Dried Anchovy | 江鱼 | 1-2, 2-3, 3-4, 4-5, 5-6 | 10kg | Thailand |
11 | Dried Anchovy | 江鱼 | 3-4 | 10kg | Thailand |
12 | Dried Anchovy | 江鱼 | 4-5 | 10kg | Thailand |
13 | Dried Anchovy Peeled | 江鱼肉 | S, M, L | 10kg | Indonesia |
14 | Dried Anchovy | 江鱼 | S, M, L | 10kg | Malaysia |
15 | Dried Krill | 虾扣 | – | 10kg | Indonesia |
16 | Dried Krill | 虾扣 | – | 10kg | Vietnam |
17 | Dried Prawn | 虾米 | S, M, L | 10kg | Myanmar |
18 | Dried Pearl Prawn | 珍珠虾米 | – | 10kg | Myanmar |
19 | Dried Prawn | 虾米 | S, M, L | 20kg | China |
20 | Dried Red Prawn | 红虾 | S, M, L | 10kg | Indonesia |
21 | Dried Meat Prawn | 肉虾米 | S, M, L | 10kg | Indonesia |
22 | Dried Crisp Prawn | 刺虾 | – | 10kg | Indonesia |
23 | Dried Prawn Ends | 虾米仔 | – | 10kg | Indonesia |
24 | Dried Prawn Ends | 白虾仔 | – | 10kg | Indonesia |
25 | Dried Prawn Tails | 虾米头 | – | 10kg | Indonesia |
26 | Dried Prawn Powder | 虾米粉 | – | 10kg | Indonesia |
27 | Dried Scallops | 干贝/元贝 | 100, 120, 150, 180 | 20kg | China |
28 | Dried Scallops | 干贝/元贝 | 200, 220, 240, 260 | 20kg | China |
29 | Dried Scallops | 干贝 | 300, 320, 350 | 20kg | China |
30 | Dried Scallops | 干贝 | 400, 450 | 20kg | China |
31 | Dried Scallops | 干贝 | 500, 600 | 20kg | China |
32 | Dried Scallops | 干贝 | 1A, 2A, 3A, 4A, 5A, 6A | 10kg | China |
33 | Dried Scallops | 干贝 | A, AA, AAA, AAAA | 10kg | China |
34 | Dried Scallops | 日本干贝 | B, B1, B2, B3 | 20kg | Japan |
35 | Dried Scallops | 日本干贝 | L1, L2, L3 | 20kg | Japan |
36 | Dried Scallops | 日本干贝 | M, M1, M2 , M3 | 20kg | Japan |
37 | Dried Scallops | 日本干贝 | S, S1, S2, S3 | 20kg | Japan |
38 | Dried Scallops | 日本干贝 | SA, SA1, SA2, SA3 | 20kg | Japan |
39 | Dried Scallops | 日本干贝 | SAS, SAS1, SAS2, SAS3 | 20kg | Japan |
40 | Dried Squid | 去皮鱿鱼片 | 10-15, 15-20, 20-25 | 10kg | Vietnam |
41 | Dried Squid | 鱿鱼 | AA1, AA4, A5, A6 | 10kg | Vietnam |
42 | Dried Squid | 鱿鱼 | 小片, 尔枣 | 10kg | Vietnam |
43 | Dried Octopus | 章 | 中, 大中, 大, 特大 | 18kg | China |
44 | Dried Cuttlefish | 墨 | 中, 大中, 大, 特大 | 18kg | China |
45 | Dried Squid | 缅甸鱿鱼 | – | 10kg | Myanmar |
46 | Dried Squid | 北韩鱿鱼 | L, LL, LLL | 10kg | North Korea |
47 | Dried Squid | 阿根廷鱿鱼 | L, LL, LLL | 10kg | Argentina |
48 | Fish Maw | 鱼漂 | AAA, DDA, DD | 1kg | Thailand |
49 | Fish Maw | 鱼漂 | KK, KK2, YY2 | 1kg | Vietnam |
50 | Jellyfish | 海蜇皮 | – | 25kg | China |
51 | Jellyfish | 海蜇皮 | – | 20kg | Indonesia |
52 | Jellyfish | 海蜇头 | – | 11kg | China |
53 | Jellyfish | 海蜇头 | – | 10kg | Indonesia |
54 | Mermaid Fish | 美人鱼 | – | 5kg | Indonesia |
55 | Mermaid Fish | 美人鱼 | – | 5kg | Myanmar |
56 | Salted Fish | 马交鱼 | – | 10kg | Malaysia |
57 | Salted Fish | Threadfin | – | 20kg | Malaysia |
58 | Salted Fish | 巴土 | – | 24kg | Vietnam |
59 | Salted Fish | 白大军冷 | – | 15kg | Vietnam |
60 | Salted Fish | 红皂条 | – | 35kg | Vietnam |
61 | Salted Fish | 铁脯 | – | – | Thailand |
62 | Salted Fish | 丝丁 | 桶 | – | Thailand |
63 | Silverfish | 银鱼 | 1AAA, EE, KAS, KEB, LJ | 24kg | Indonesia |
64 | Silverfish (Chirimen) | 日本银鱼 | M, S1, S | 10kg | Indonesia |
65 | Silverfish (Chirimen) | 日本银鱼 | A, AA, KR | 10kg | Indonesia |
66 | Solefish | 地鱼 | 中, 大, 特大 | 21kg | China |
67 | Solefish | 三地鱼 | A, AA | 10kg | Indonesia |
68 | Solefish | 地鱼肉 | A+, AA+, CA+ Blue/Red | 20kg | Vietnam |
69 | Solefish | 三办干 | BB, M, L, XL | 25kg | Indonesia |
If you can’t find the product you are looking for? Contact us!
CLICK HERE
for full product list
We source from across the region, bringing you the finest dried seafood ingredients each country has to offer. As the leading importer in Singapore, we purchase in bulk and pass on the cost savings to our customers. Our experienced sales team is always glad to advise on lowest pricing and top quality.
# | Product | 产品 | Sizing/Marking | Packing Size | Country of Origin |
---|---|---|---|---|---|
1 | Dried Anchovy | 江鱼 | A1, A2, A3 | 14kg | Vietnam |
2 | Dried Anchovy Peeled | 江鱼肉 | A4 Blue/Red | 10kg | Vietnam |
3 | Dried Anchovy | 江鱼 | B1, B2, b3 | 10kg | Vietnam |
4 | Dried Anchovy | 江鱼 | 3-4, 3-5 | 10kg | Vietnam |
5 | Dried Anchovy | 江鱼 | AA2A, KCOAAA | 10kg | Thailand |
6 | Dried Anchovy Peeled | 江鱼肉 | SPOAAA | 10kg | Thailand |
7 | Dried Anchovy | 江鱼 | 1-2AAA | 10kg | Thailand |
8 | Dried Anchovy | 江鱼 | 2-3AAA | 10kg | Thailand |
9 | Dried Anchovy | 江鱼 | 3-4AAA | 10kg | Thailand |
10 | Dried Anchovy | 江鱼 | 1-2, 2-3, 3-4, 4-5, 5-6 | 10kg | Thailand |
11 | Dried Anchovy | 江鱼 | 3-4 | 10kg | Thailand |
12 | Dried Anchovy | 江鱼 | 4-5 | 10kg | Thailand |
13 | Dried Anchovy Peeled | 江鱼肉 | S, M, L | 10kg | Indonesia |
14 | Dried Anchovy | 江鱼 | S, M, L | 10kg | Malaysia |
15 | Dried Krill | 虾扣 | – | 10kg | Indonesia |
16 | Dried Krill | 虾扣 | – | 10kg | Vietnam |
17 | Dried Prawn | 虾米 | S, M, L | 10kg | Myanmar |
18 | Dried Pearl Prawn | 珍珠虾米 | – | 10kg | Myanmar |
19 | Dried Prawn | 虾米 | S, M, L | 20kg | China |
20 | Dried Red Prawn | 红虾 | S, M, L | 10kg | Indonesia |
21 | Dried Meat Prawn | 肉虾米 | S, M, L | 10kg | Indonesia |
22 | Dried Crisp Prawn | 刺虾 | – | 10kg | Indonesia |
23 | Dried Prawn Ends | 虾米仔 | – | 10kg | Indonesia |
24 | Dried Prawn Ends | 白虾仔 | – | 10kg | Indonesia |
25 | Dried Prawn Tails | 虾米头 | – | 10kg | Indonesia |
26 | Dried Prawn Powder | 虾米粉 | – | 10kg | Indonesia |
27 | Dried Scallops | 干贝/元贝 | 100, 120, 150, 180 | 20kg | China |
28 | Dried Scallops | 干贝/元贝 | 200, 220, 240, 260 | 20kg | China |
29 | Dried Scallops | 干贝 | 300, 320, 350 | 20kg | China |
30 | Dried Scallops | 干贝 | 400, 450 | 20kg | China |
31 | Dried Scallops | 干贝 | 500, 600 | 20kg | China |
32 | Dried Scallops | 干贝 | 1A, 2A, 3A, 4A, 5A, 6A | 10kg | China |
33 | Dried Scallops | 干贝 | A, AA, AAA, AAAA | 10kg | China |
34 | Dried Scallops | 日本干贝 | B, B1, B2, B3 | 20kg | Japan |
35 | Dried Scallops | 日本干贝 | L1, L2, L3 | 20kg | Japan |
36 | Dried Scallops | 日本干贝 | M, M1, M2 , M3 | 20kg | Japan |
37 | Dried Scallops | 日本干贝 | S, S1, S2, S3 | 20kg | Japan |
38 | Dried Scallops | 日本干贝 | SA, SA1, SA2, SA3 | 20kg | Japan |
39 | Dried Scallops | 日本干贝 | SAS, SAS1, SAS2, SAS3 | 20kg | Japan |
40 | Dried Squid | 去皮鱿鱼片 | 10-15, 15-20, 20-25 | 10kg | Vietnam |
41 | Dried Squid | 鱿鱼 | AA1, AA4, A5, A6 | 10kg | Vietnam |
42 | Dried Squid | 鱿鱼 | 小片, 尔枣 | 10kg | Vietnam |
43 | Dried Octopus | 章 | 中, 大中, 大, 特大 | 18kg | China |
44 | Dried Cuttlefish | 墨 | 中, 大中, 大, 特大 | 18kg | China |
45 | Dried Squid | 缅甸鱿鱼 | – | 10kg | Myanmar |
46 | Dried Squid | 北韩鱿鱼 | L, LL, LLL | 10kg | North Korea |
47 | Dried Squid | 阿根廷鱿鱼 | L, LL, LLL | 10kg | Argentina |
48 | Fish Maw | 鱼漂 | AAA, DDA, DD | 1kg | Thailand |
49 | Fish Maw | 鱼漂 | KK, KK2, YY2 | 1kg | Vietnam |
50 | Jellyfish | 海蜇皮 | – | 25kg | China |
51 | Jellyfish | 海蜇皮 | – | 20kg | Indonesia |
52 | Jellyfish | 海蜇头 | – | 11kg | China |
53 | Jellyfish | 海蜇头 | – | 10kg | Indonesia |
54 | Mermaid Fish | 美人鱼 | – | 5kg | Indonesia |
55 | Mermaid Fish | 美人鱼 | – | 5kg | Myanmar |
56 | Salted Fish | 马交鱼 | – | 10kg | Malaysia |
57 | Salted Fish | Threadfin | – | 20kg | Malaysia |
58 | Salted Fish | 巴土 | – | 24kg | Vietnam |
59 | Salted Fish | 白大军冷 | – | 15kg | Vietnam |
60 | Salted Fish | 红皂条 | – | 35kg | Vietnam |
61 | Salted Fish | 铁脯 | – | – | Thailand |
62 | Salted Fish | 丝丁 | 桶 | – | Thailand |
63 | Silverfish | 银鱼 | 1AAA, EE, KAS, KEB, LJ | 24kg | Indonesia |
64 | Silverfish (Chirimen) | 日本银鱼 | M, S1, S | 10kg | Indonesia |
65 | Silverfish (Chirimen) | 日本银鱼 | A, AA, KR | 10kg | Indonesia |
66 | Solefish | 地鱼 | 中, 大, 特大 | 21kg | China |
67 | Solefish | 三地鱼 | A, AA | 10kg | Indonesia |
68 | Solefish | 地鱼肉 | A+, AA+, CA+ Blue/Red | 20kg | Vietnam |
69 | Solefish | 三办干 | BB, M, L, XL | 25kg | Indonesia |
If you can’t find the product you are looking for? Contact us!
CLICK HERE
for full product list
We source from across the region, bringing you the finest dried seafood ingredients each country has to offer. As the leading importer in Singapore, we purchase in bulk and pass on the cost savings to our customers. Our experienced sales team is always glad to advise on lowest pricing and top quality.
# | Product | 产品 | Sizing/Marking | Packing Size | Country of Origin |
---|---|---|---|---|---|
1 | Dried Anchovy | 江鱼 | A1, A2, A3 | 14kg | Vietnam |
2 | Dried Anchovy Peeled | 江鱼肉 | A4 Blue/Red | 10kg | Vietnam |
3 | Dried Anchovy | 江鱼 | B1, B2, b3 | 10kg | Vietnam |
4 | Dried Anchovy | 江鱼 | 3-4, 3-5 | 10kg | Vietnam |
5 | Dried Anchovy | 江鱼 | AA2A, KCOAAA | 10kg | Thailand |
6 | Dried Anchovy Peeled | 江鱼肉 | SPOAAA | 10kg | Thailand |
7 | Dried Anchovy | 江鱼 | 1-2AAA | 10kg | Thailand |
8 | Dried Anchovy | 江鱼 | 2-3AAA | 10kg | Thailand |
9 | Dried Anchovy | 江鱼 | 3-4AAA | 10kg | Thailand |
10 | Dried Anchovy | 江鱼 | 1-2, 2-3, 3-4, 4-5, 5-6 | 10kg | Thailand |
11 | Dried Anchovy | 江鱼 | 3-4 | 10kg | Thailand |
12 | Dried Anchovy | 江鱼 | 4-5 | 10kg | Thailand |
13 | Dried Anchovy Peeled | 江鱼肉 | S, M, L | 10kg | Indonesia |
14 | Dried Anchovy | 江鱼 | S, M, L | 10kg | Malaysia |
15 | Dried Krill | 虾扣 | – | 10kg | Indonesia |
16 | Dried Krill | 虾扣 | – | 10kg | Vietnam |
17 | Dried Prawn | 虾米 | S, M, L | 10kg | Myanmar |
18 | Dried Pearl Prawn | 珍珠虾米 | – | 10kg | Myanmar |
19 | Dried Prawn | 虾米 | S, M, L | 20kg | China |
20 | Dried Red Prawn | 红虾 | S, M, L | 10kg | Indonesia |
21 | Dried Meat Prawn | 肉虾米 | S, M, L | 10kg | Indonesia |
22 | Dried Crisp Prawn | 刺虾 | – | 10kg | Indonesia |
23 | Dried Prawn Ends | 虾米仔 | – | 10kg | Indonesia |
24 | Dried Prawn Ends | 白虾仔 | – | 10kg | Indonesia |
25 | Dried Prawn Tails | 虾米头 | – | 10kg | Indonesia |
26 | Dried Prawn Powder | 虾米粉 | – | 10kg | Indonesia |
27 | Dried Scallops | 干贝/元贝 | 100, 120, 150, 180 | 20kg | China |
28 | Dried Scallops | 干贝/元贝 | 200, 220, 240, 260 | 20kg | China |
29 | Dried Scallops | 干贝 | 300, 320, 350 | 20kg | China |
30 | Dried Scallops | 干贝 | 400, 450 | 20kg | China |
31 | Dried Scallops | 干贝 | 500, 600 | 20kg | China |
32 | Dried Scallops | 干贝 | 1A, 2A, 3A, 4A, 5A, 6A | 10kg | China |
33 | Dried Scallops | 干贝 | A, AA, AAA, AAAA | 10kg | China |
34 | Dried Scallops | 日本干贝 | B, B1, B2, B3 | 20kg | Japan |
35 | Dried Scallops | 日本干贝 | L1, L2, L3 | 20kg | Japan |
36 | Dried Scallops | 日本干贝 | M, M1, M2 , M3 | 20kg | Japan |
37 | Dried Scallops | 日本干贝 | S, S1, S2, S3 | 20kg | Japan |
38 | Dried Scallops | 日本干贝 | SA, SA1, SA2, SA3 | 20kg | Japan |
39 | Dried Scallops | 日本干贝 | SAS, SAS1, SAS2, SAS3 | 20kg | Japan |
40 | Dried Squid | 去皮鱿鱼片 | 10-15, 15-20, 20-25 | 10kg | Vietnam |
41 | Dried Squid | 鱿鱼 | AA1, AA4, A5, A6 | 10kg | Vietnam |
42 | Dried Squid | 鱿鱼 | 小片, 尔枣 | 10kg | Vietnam |
43 | Dried Octopus | 章 | 中, 大中, 大, 特大 | 18kg | China |
44 | Dried Cuttlefish | 墨 | 中, 大中, 大, 特大 | 18kg | China |
45 | Dried Squid | 缅甸鱿鱼 | – | 10kg | Myanmar |
46 | Dried Squid | 北韩鱿鱼 | L, LL, LLL | 10kg | North Korea |
47 | Dried Squid | 阿根廷鱿鱼 | L, LL, LLL | 10kg | Argentina |
48 | Fish Maw | 鱼漂 | AAA, DDA, DD | 1kg | Thailand |
